SFHR Periodic Report All in database ADSFR 5

return to index


People Alive All in database 2021/03/14

  1. 1937/02/02 Age: 84 M 005S Flowers, Dan
  2. 1937/06/29 Age: 83 M 004S Harlan, Norman Ewing
  3. 1940/02/14 Age: 81 F 005R Dilldine, Carolyn June (Forsyth)
  4. 1941/03/14 Age: 80 M 004S Galbreath, Howard Hugh (real last name Ely)
  5. 1941/09/25 Age: 79 M 005S Meeks, Nathan
  6. 1942/11/24 Age: 78 F 005R Sweet, Delores (Miller)
  7. 1943/05/06 Age: 77 M 005R Lafever, Beecher Jr.
  8. 1943/12/13 Age: 77 F 005R Dilldine, Linda (Greenlee)
  9. 1944/09/04 Age: 76 M 005R Lafever, Mitchell Taylor
  10. 1946/10/01 Age: 74 M 005R Lafever, Robert Lonnie
  11. 1946/11/09 Age: 74 F 002S Harlan, Eva Pearl (Bristow)
  12. 1947/08/29 Age: 73 M 001A Bristow, Roy Duane
  13. 1947/12/11 Age: 73 F 003F Guthrie, Maggie (Selvidge)
  14. 1948/10/30 Age: 72 F 005S Harlan, Betty Josephine (Neal)
  15. 1949/06/06 Age: 71 M 005R Lafever, Gary Leroy
  16. 1949/06/06 Age: 71 F 005R Lafever, Terri Sue (Gaston)
  17. 1949/11/14 Age: 71 M 005R Sweet, Larry
  18. 1950/01/15 Age: 71 F 003R Bristow, Karen Sue (Steele)
  19. 1951/12/19 Age: 69 M 005S Harlan, Roy Earl
  20. 1952/05/31 Age: 68 M 005R Cass, Gary
  21. 1952/07/06 Age: 68 M 004F Maupin, Howard Carter
  22. 1953/03/28 Age: 67 F 005R Lafever, Judy Ann (Wise)
  23. 1953/03/28 Age: 67 M 005R Lafever, Jeffery Davis
  24. 1954/02/27 Age: 67 F 005S Alexander, Lana Gail (Reeves, Galbreath)
  25. 1954/04/20 Age: 66 M 005R Allison, Donald Wayne
  26. 1954/07/01 Age: 66 M 005R Cass, Barry
  27. 1955/--/-- Age: 66 F 005R Bristow, Shirley Anne
  28. 1955/03/28 Age: 65 M 005S Harlan, John Randall
  29. 1956/03/04 Age: 65 M 005R Goodwin, David Carroll
  30. 1957/05/23 Age: 63 F 005R Allison, Denise Gale (Moore)
  31. 1957/08/29 Age: 63 F 005S Harlan, Wilma Diane (Ginther)
  32. 1958/10/25 Age: 62 M 005S Galbreath, Joey Homer Andrew (Bell)
  33. 1959/04/11 Age: 61 F 005S Harlan, Janice Lynn (Cooksey)
  34. 1960/04/14 Age: 60 M 005S Harlan, Norman Dale
  35. 1961/03/25 Age: 59 F 003S Galbreath, Latisha Mona Lisa (Bristow)
  36. 1962/--/-- Age: 59 M 005R Bristow, Larry Elton
  37. 1962/08/24 Age: 58 F 005S Galbreath, Anna Maria (Hulett, Bright, Bennett, Sparkman)
  38. 1962/09/06 Age: 58 M 003F Myers, Charles Kenneth
  39. 1962/12/29 Age: 58 F 005S Harlan, Teresa Mae (Wooding)
  40. 1964/--/-- Age: 57 F 005R Bristow, Joann (Terrell)
  41. 1964/10/18 Age: 56 M 005S Harlan, Ronald Lee
  42. 1967/03/01 Age: 54 M 005S Flowers, Russell Dan
  43. 1970/--/-- Age: 51 F 003F Harle, Amy Katherine (Arnett)
  44. 1970/07/08 Age: 50 M 002D Bristow, David Jesse
  45. 1971/--/-- Age: 50 M 003F Dalton, Sam
  46. 1972/06/10 Age: 48 F 005S Harlan, Lisa Gay
  47. 1974/11/19 Age: 46 M 005S Harlan, Chad Glen
  48. 1976/02/05 Age: 45 F 005S Meeks, Jenny (Cord)
  49. 1977/05/06 Age: 43 M 005S Meeks, Steve
  50. 1977/12/13 Age: 43 M 002D Bristow, Christopher Michael
  51. 1983/10/08 Age: 37 M 004S Record, Zachary
  52. 1985/08/29 Age: 35 M 003D Jennings, Howard Anthony Cruz
  53. 1994/02/24 Age: 27 F 003D Bristow, Eva Victoria
  54. 1995/06/29 Age: 25 F 003D Bristow, Maria Caroline
  55. 2012/03/07 Age:  9 M 004D Jennings, Colt Ryne

People Alive All in database 2021/03/14

  1. 1947/08/29 Age: 73 M 001A Bristow, Roy Duane
  2. 1946/11/09 Age: 74 F 002S Harlan, Eva Pearl (Bristow)
  3. 1970/07/08 Age: 50 M 002D Bristow, David Jesse
  4. 1977/12/13 Age: 43 M 002D Bristow, Christopher Michael
  5. 1985/08/29 Age: 35 M 003D Jennings, Howard Anthony Cruz
  6. 1994/02/24 Age: 27 F 003D Bristow, Eva Victoria
  7. 1995/06/29 Age: 25 F 003D Bristow, Maria Caroline
  8. 1962/09/06 Age: 58 M 003F Myers, Charles Kenneth
  9. 1947/12/11 Age: 73 F 003F Guthrie, Maggie (Selvidge)
  10. 1970/--/-- Age: 51 F 003F Harle, Amy Katherine (Arnett)
  11. 1971/--/-- Age: 50 M 003F Dalton, Sam
  12. 1950/01/15 Age: 71 F 003R Bristow, Karen Sue (Steele)
  13. 1961/03/25 Age: 59 F 003S Galbreath, Latisha Mona Lisa (Bristow)
  14. 2012/03/07 Age:  9 M 004D Jennings, Colt Ryne
  15. 1952/07/06 Age: 68 M 004F Maupin, Howard Carter
  16. 1941/03/14 Age: 80 M 004S Galbreath, Howard Hugh (real last name Ely)
  17. 1937/06/29 Age: 83 M 004S Harlan, Norman Ewing
  18. 1983/10/08 Age: 37 M 004S Record, Zachary
  19. 1943/12/13 Age: 77 F 005R Dilldine, Linda (Greenlee)
  20. 1949/06/06 Age: 71 M 005R Lafever, Gary Leroy
  21. 1953/03/28 Age: 67 F 005R Lafever, Judy Ann (Wise)
  22. 1954/04/20 Age: 66 M 005R Allison, Donald Wayne
  23. 1940/02/14 Age: 81 F 005R Dilldine, Carolyn June (Forsyth)
  24. 1949/06/06 Age: 71 F 005R Lafever, Terri Sue (Gaston)
  25. 1953/03/28 Age: 67 M 005R Lafever, Jeffery Davis
  26. 1952/05/31 Age: 68 M 005R Cass, Gary
  27. 1955/--/-- Age: 66 F 005R Bristow, Shirley Anne
  28. 1962/--/-- Age: 59 M 005R Bristow, Larry Elton
  29. 1944/09/04 Age: 76 M 005R Lafever, Mitchell Taylor
  30. 1942/11/24 Age: 78 F 005R Sweet, Delores (Miller)
  31. 1954/07/01 Age: 66 M 005R Cass, Barry
  32. 1964/--/-- Age: 57 F 005R Bristow, Joann (Terrell)
  33. 1957/05/23 Age: 63 F 005R Allison, Denise Gale (Moore)
  34. 1943/05/06 Age: 77 M 005R Lafever, Beecher Jr.
  35. 1946/10/01 Age: 74 M 005R Lafever, Robert Lonnie
  36. 1949/11/14 Age: 71 M 005R Sweet, Larry
  37. 1956/03/04 Age: 65 M 005R Goodwin, David Carroll
  38. 1955/03/28 Age: 65 M 005S Harlan, John Randall
  39. 1951/12/19 Age: 69 M 005S Harlan, Roy Earl
  40. 1948/10/30 Age: 72 F 005S Harlan, Betty Josephine (Neal)
  41. 1959/04/11 Age: 61 F 005S Harlan, Janice Lynn (Cooksey)
  42. 1972/06/10 Age: 48 F 005S Harlan, Lisa Gay
  43. 1941/09/25 Age: 79 M 005S Meeks, Nathan
  44. 1977/05/06 Age: 43 M 005S Meeks, Steve
  45. 1976/02/05 Age: 45 F 005S Meeks, Jenny (Cord)
  46. 1937/02/02 Age: 84 M 005S Flowers, Dan
  47. 1967/03/01 Age: 54 M 005S Flowers, Russell Dan
  48. 1974/11/19 Age: 46 M 005S Harlan, Chad Glen
  49. 1964/10/18 Age: 56 M 005S Harlan, Ronald Lee
  50. 1962/12/29 Age: 58 F 005S Harlan, Teresa Mae (Wooding)
  51. 1960/04/14 Age: 60 M 005S Harlan, Norman Dale
  52. 1957/08/29 Age: 63 F 005S Harlan, Wilma Diane (Ginther)
  53. 1962/08/24 Age: 58 F 005S Galbreath, Anna Maria (Hulett, Bright, Bennett, Sparkman)
  54. 1954/02/27 Age: 67 F 005S Alexander, Lana Gail (Reeves, Galbreath)
  55. 1958/10/25 Age: 62 M 005S Galbreath, Joey Homer Andrew (Bell)

People Born All in database

  1. 1820/03/20 M 005S Ewing, Jesse
  2. 1820/08/22 F 005S Wood, Mariba (Ewing)
  3. 1826/05/27 M 005A Elrod, John T.
  4. 1826/10/23 M 005S Bagby, John Howard
  5. 1828/--/-- F 005A Martin, Mary (Elrod)
  6. 1829/04/12 F 005A Childress, Nancy (Elrod, Goff)
  7. 1830/--/-- M 005A Goff, Franklin
  8. 1831/09/09 M 005A Lafever, Thomas Samuel
  9. 1833/05/28 M 005A Bozarth, James Henry
  10. 1833/07/18 F 005A Trobaugh, Rachel
  11. 1835/02/23 F 005A Smith, Mary Ball (Bozarth)
  12. 1837/04/03 F 005S Smith, Sophia L. (Bagby)
  13. 1843/03/13 M 005A Lyons, John
  14. 1845/02/14 F 005A Smith, Louvena (Bruton)
  15. 1845/10/16 M 005A Bruton, Albert Kelly
  16. 1846/03/21 M 005A Hopper, John
  17. 1846/09/06 M 005A Bristow, Jesse Leven
  18. 1849/06/09 F 005A Littrell, Lois Vianne (Bristow)
  19. 1849/09/28 F 005A Wood, Mary Jane (Lyons)
  20. 1850/06/25 M 005S Griffin, John Henry
  21. 1850/08/23 F 005A Norfleet, Sara (Hopper)
  22. 1850/11/14 M 004A Lafever, Asher
  23. 1851/12/05 F 005S Lee, Mary Emiline (Griffin)
  24. 1854/02/01 M 004A Goff, James M. -Jimmy-
  25. 1854/02/12 F 004A Elrod, Canzada (Lafever)
  26. 1858/04/20 M 005F Dabney, Daniel Cooper
  27. 1859/09/14 M 004S Ewing, Robert Matthew
  28. 1860/11/11 M 005S Harlan, George Washington
  29. 1861/--/-- F 004S Bagby, Mary (Ewing) "Mollie"
  30. 1863/12/03 F 005S Bowman, Martha (Harlan)
  31. 1865/02/18 F 005F Reeves, Jennie (Dabney)
  32. 1871/06/18 F 004A Bozarth, Mary Elizabeth "Betty" (Goff)
  33. 1872/08/13 F 004A Bruton, Ellen (Bristow)
  34. 1872/08/31 M 005R Lafever, James Monroe
  35. 1873/10/01 M 004A Bristow, Samuel William
  36. 1875/06/14 M 005R Lafever, Andrew J.
  37. 1877/08/29 F 005R Lafever, Mary Louraine (Maynard)
  38. 1878/12/06 M 004A Hopper, Thomas
  39. 1880/04/07 M 005R Lafever, Eli
  40. 1882/10/07 M 004S Harlan, John Thomas
  41. 1883/04/08 M 005R Lafever, Levi Lee
  42. 1885/01/17 F 003F Huddleston, Mary Emmaline (Ferguson)
  43. 1885/03/14 M 003A Lafever, Luke Gilliam
  44. 1885/04/20 F 004A Lyons, Addie (Hopper)
  45. 1886/03/01 F 004S Griffin, Ada Ermon (Harlan)
  46. 1886/07/26 M 003F Ferguson, William Brooks
  47. 1889/03/01 M 005R Lafever, Winfield
  48. 1890/10/15 M 005R Lafever, Asher
  49. 1891/--/-- M 004S Davis, Daniel C.
  50. 1891/07/17 F 003A Goff, America Alice (Lafever)
  51. 1891/11/18 M 005S Ewing, William Jesse Howard
  52. 1892/12/25 M 003A Bristow, Roy Prentice
  53. 1893/02/06 F 005S Ewing, Bessie Forest
  54. 1893/04/07 F 005R Goff, Betty Ann (Morris)
  55. 1894/05/02 F 005R Lafever, Elvira
  56. 1894/10/28 M 005F Speck, Herschel E.
  57. 1894/11/11 M 005S Ewing, Matthew Campbell
  58. 1895/--/-- F 005S Byers, Geneva (Davis)
  59. 1895/04/14 M 005R Goff, Charlie Clay
  60. 1895/05/16 M 005R Bristow, Kelly McClain
  61. 1896/02/20 F 005S Ewing, Margaret Mariba
  62. 1896/09/09 M 005R Lafever, Columbus
  63. 1897/05/01 M 005S Ewing, Charles Rogers
  64. 1897/11/11 F 005R Goff, Nancy (Pullum)
  65. 1898/05/28 M 005F Maupin, Wendell Lafayette
  66. 1898/09/18 F 005S Ewing, Jennie Lawless
  67. 1898/10/07 F 004F Dabney, Willie Cohen (Speck)
  68. 1899/--/-- F 004S Wood, Lillian P. (Huff, Harlan)
  69. 1900/02/29 F 005S Ewing, Nettie Irene
  70. 1900/03/08 F 005R Goff, Lena Gertrude (Pullum)
  71. 1901/03/18 F 005F Campbell, Lillie M. (Maupin)
  72. 1901/10/01 M 005S Ewing, John Bagby
  73. 1902/01/31 F 005R Goff, Mary Ida (Dilldine)
  74. 1902/04/27 F 003A Hopper, Lillie (Bristow, Davis)
  75. 1902/06/30 F 005S Stewart, Martha (Lafever)
  76. 1904/03/23 F 005R Goff, Martha Ada (Morris, Jones)
  77. 1904/07/25 F 005S Ewing, Sophia (Cross)
  78. 1905/06/21 M 005F Bennett, James M.
  79. 1905/08/29 F 005R Hopper, Ollie Vivian (Adler)
  80. 1905/09/13 M 003S Harlan, Arthur
  81. 1905/11/06 M 005S Ewing, Robert
  82. 1905/11/06 F 005S Ewing, Mary (Booher)
  83. 1906/02/16 M 005F Adler, William F. Jr.
  84. 1906/10/06 M 005R Goff, James Roy "Jimmy"
  85. 1907/02/28 F 005R Hopper, Zela (Gorsuch)
  86. 1907/09/07 M 005S Harlan, Walter T.
  87. 1907/10/24 M 005S Love, James Hosie
  88. 1908/03/11 F 003S Ewing, Annie (Harlan)
  89. 1908/11/11 F 004R Lafever, Myrtle Elvira (Love)
  90. 1909/01/03 M 005R Goff, Lanis Franklin
  91. 1909/02/05 M 005R Hopper, Jesse Laurel
  92. 1909/09/24 M 005S Harlan, Floyd
  93. 1910/10/08 M 004R Lafever, Charlie Columbus
  94. 1911/04/17 F 005R Hopper, Myrta (Easterly)
  95. 1911/11/04 M 005S Harlan, Luther
  96. 1911/11/04 F 005S Harlan, Edna
  97. 1912/12/03 M 004R Lafever, Herschel
  98. 1913/06/24 F 005R Hopper, Ella Mae (Beck)
  99. 1914/07/14 F 005S Spears, Betty Ann (Lafever)
  100. 1914/09/13 M 005R Goff, Delbert Hise
  101. 1915/02/06 F 004R Lafever, Ruba Ada (Dilldine)
  102. 1915/07/21 M 005S Ely, Howard Edward
  103. 1916/02/04 F 005R Hopper, Ruby (Strickland, Hite)
  104. 1917/04/07 F 005S McKinney, Lena (Lawson) "Skin" "Lena Rivers"
  105. 1917/06/29 M 004R Lafever, Lonnie Oscar
  106. 1917/11/22 M 005R Hopper, John W.
  107. 1918/05/10 M 002F Ferguson, Jack
  108. 1918/07/-- M 005S Lawson, Homer
  109. 1919/06/02 M 002F Conner, Garlin Murl
  110. 1919/11/24 M 004R Lafever, Beecher Franklin
  111. 1920/03/10 M 002A Bristow, Jesse Willard
  112. 1921/05/18 F 003F Koger, Clara Denton (Ferguson)
  113. 1921/08/12 F 005S Harlan, Nora (Dishon)
  114. 1921/09/25 F 005S Phillips, Hazel June (Ely, Galbreath, Allen & others)
  115. 1922/03/14 F 002A Lafever, Nora Linnie (Bristow)
  116. 1922/03/14 F 004R Lafever, Lena Dora (Sweet)
  117. 1923/04/27 M 004F Maupin, Howard C.
  118. 1923/07/15 M 005S Allison, Willie Clayburn
  119. 1924/08/29 F 004R Lafever, Alice Lorene (Allison)
  120. 1925/06/04 F 003F Burchett, Jimmie Edith (Maupin)
  121. 1925/06/25 F 005S Harlan, Dora Elsie (Upchurch)
  122. 1925/07/21 F 005S Huntington, Jerry Avanelle (Lafever)
  123. 1926/09/27 M 004S Harlan, Arthur David
  124. 1927/03/21 M 005S Goodwin, Robert -Buddy-
  125. 1927/07/20 M 004R Lafever, Kenneth Edward
  126. 1928/05/25 M 004R Bristow, Larry Elton
  127. 1928/07/14 M 004S Harlan, John Howard
  128. 1929/09/13 F 004R Lafever, Treva Lucille (Goodwin)
  129. 1929/11/29 F 005S Armstrong, Wilma Jewell (Harlan) "Jay"
  130. 1930/08/30 F 005S Huddleston, Betty Alois (Harlan)
  131. 1932/02/10 M 005R Love, Jimmie Goff
  132. 1933/04/05 F 004R Lafever, Betty Cleo (Cass, McDonald)
  133. 1933/04/06 M 004R Lafever, Jimmie Leo
  134. 1933/12/24 M 005R Spears, Solon
  135. 1934/07/30 M 004S Harlan, Baylos Eugene
  136. 1935/08/22 F 005S Lee, Mabel Gay (Harlan)
  137. 1937/02/02 M 005S Flowers, Dan
  138. 1937/05/21 M 002F Myers, Charlie Wilburn
  139. 1937/06/29 M 004S Harlan, Norman Ewing
  140. 1938/12/01 F 004S Lawson, Patsy Joe (Bell, Galbreath)
  141. 1940/02/14 F 005R Dilldine, Carolyn June (Forsyth)
  142. 1940/02/27 F 005R Lafever, Marjorie (Welch)
  143. 1940/02/27 M 005R Lafever, Michael
  144. 1941/03/14 M 004S Galbreath, Howard Hugh (real last name Ely)
  145. 1941/09/25 M 005S Meeks, Nathan
  146. 1941/10/28 F 005S Huber, Doris Mae (Harlan)
  147. 1942/02/22 F 004S Harlan, Mary Ermon (Flowers)
  148. 1942/11/24 F 005R Sweet, Delores (Miller)
  149. 1943/05/06 M 005R Lafever, Beecher Jr.
  150. 1943/12/13 F 005R Dilldine, Linda (Greenlee)
  151. 1944/09/04 M 005R Lafever, Mitchell Taylor
  152. 1946/09/17 M 002F Selvidge, Billy Roger
  153. 1946/10/01 M 005R Lafever, Robert Lonnie
  154. 1946/11/09 F 002S Harlan, Eva Pearl (Bristow)
  155. 1946/11/23 F 003F Thompson, Gayle (Dalton)
  156. 1946/12/28 M 002F Harle, Richard Edward
  157. 1947/08/29 M 001A Bristow, Roy Duane
  158. 1947/12/11 F 003F Guthrie, Maggie (Selvidge)
  159. 1948/10/30 F 005S Harlan, Betty Josephine (Neal)
  160. 1949/06/06 M 005R Lafever, Gary Leroy
  161. 1949/06/06 F 005R Lafever, Terri Sue (Gaston)
  162. 1949/11/14 M 005R Sweet, Larry
  163. 1950/01/15 F 003R Bristow, Karen Sue (Steele)
  164. 1950/01/19 M 005S Harlan, Wendell Howard
  165. 1951/11/11 M 005S Harlan, James David
  166. 1951/12/19 M 005S Harlan, Roy Earl
  167. 1952/05/31 M 005R Cass, Larry
  168. 1952/05/31 M 005R Cass, Gary
  169. 1952/07/06 M 004F Maupin, Howard Carter
  170. 1953/03/28 F 005R Lafever, Judy Ann (Wise)
  171. 1953/03/28 M 005R Lafever, Jeffery Davis
  172. 1953/05/10 F 004S Harlan, Ruth Ann (Meeks)
  173. 1953/07/17 F 005R Goodwin, Debra Ann (Davis)
  174. 1954/02/27 F 005S Alexander, Lana Gail (Reeves, Galbreath)
  175. 1954/04/20 M 005R Allison, Donald Wayne
  176. 1954/07/01 M 005R Cass, Barry
  177. 1955/--/-- F 005R Bristow, Shirley Anne
  178. 1955/03/28 M 005S Harlan, John Randall
  179. 1956/03/04 M 005R Goodwin, David Carroll
  180. 1956/09/18 F 005S Harlan, Barbara Sue
  181. 1957/05/23 F 005R Allison, Denise Gale (Moore)
  182. 1957/08/29 F 005S Harlan, Wilma Diane (Ginther)
  183. 1958/10/25 M 005S Galbreath, Joey Homer Andrew (Bell)
  184. 1959/04/11 F 005S Harlan, Janice Lynn (Cooksey)
  185. 1960/04/14 M 005S Harlan, Norman Dale
  186. 1961/03/25 F 003S Galbreath, Latisha Mona Lisa (Bristow)
  187. 1962/--/-- M 005R Bristow, Larry Elton
  188. 1962/08/24 F 005S Galbreath, Anna Maria (Hulett, Bright, Bennett, Sparkman)
  189. 1962/09/06 M 003F Myers, Charles Kenneth
  190. 1962/12/29 F 005S Harlan, Teresa Mae (Wooding)
  191. 1964/--/-- F 005R Bristow, Joann (Terrell)
  192. 1964/10/18 M 005S Harlan, Ronald Lee
  193. 1967/03/01 M 005S Flowers, Russell Dan
  194. 1970/--/-- F 003F Harle, Amy Katherine (Arnett)
  195. 1970/07/08 M 002D Bristow, David Jesse
  196. 1971/--/-- M 003F Dalton, Sam
  197. 1972/06/10 F 005S Harlan, Lisa Gay
  198. 1974/11/19 M 005S Harlan, Chad Glen
  199. 1976/02/05 F 005S Meeks, Jenny (Cord)
  200. 1977/05/06 M 005S Meeks, Steve
  201. 1977/12/13 M 002D Bristow, Christopher Michael
  202. 1983/10/08 M 004S Record, Zachary
  203. 1985/08/29 M 003D Jennings, Howard Anthony Cruz
  204. 1994/02/24 F 003D Bristow, Eva Victoria
  205. 1995/06/29 F 003D Bristow, Maria Caroline
  206. 2012/03/07 M 004D Jennings, Colt Ryne

Deaths All in database

  1. 1833/07/18-1860/--/-- Age: 26 F 005A Trobaugh, Rachel
  2. 1830/--/---1863/08/01 Age: 33 M 005A Goff, Franklin
  3. 1828/--/---1878/05/02 Age: 50 F 005A Martin, Mary (Elrod)
  4. 1833/05/28-1881/12/08 Age: 48 M 005A Bozarth, James Henry
  5. 1831/09/09-1882/11/25 Age: 51 M 005A Lafever, Thomas Samuel
  6. 1835/02/23-1888/07/05 Age: 53 F 005A Smith, Mary Ball (Bozarth)
  7. 1820/03/20-1896/04/25 Age: 76 M 005S Ewing, Jesse
  8. 1897/05/01-1897/09/22 Age:  0 M 005S Ewing, Charles Rogers
  9. 1898/09/18-1899/10/23 Age:  1 F 005S Ewing, Jennie Lawless
  10. 1837/04/03-1900/01/03 Age: 62 F 005S Smith, Sophia L. (Bagby)
  11. 1877/08/29-1900/02/22 Age: 22 F 005R Lafever, Mary Louraine (Maynard)
  12. 1826/10/23-1900/06/10 Age: 73 M 005S Bagby, John Howard
  13. 1829/04/12-1904/06/10 Age: 75 F 005A Childress, Nancy (Elrod, Goff)
  14. 1893/02/06-1905/10/29 Age: 12 F 005S Ewing, Bessie Forest
  15. 1849/06/09-1905/12/08 Age: 56 F 005A Littrell, Lois Vianne (Bristow)
  16. 1820/08/22-1910/03/15 Age: 89 F 005S Wood, Mariba (Ewing)
  17. 1859/09/14-1911/04/03 Age: 51 M 004S Ewing, Robert Matthew
  18. 1845/10/16-1914/03/13 Age: 68 M 005A Bruton, Albert Kelly
  19. 1826/05/27-1914/05/27 Age: 88 M 005A Elrod, John T.
  20. 1896/02/20-1916/04/03 Age: 20 F 005S Ewing, Margaret Mariba
  21. 1861/--/---1916/10/01 Age: 55 F 004S Bagby, Mary (Ewing) "Mollie"
  22. 1851/12/05-1917/06/22 Age: 65 F 005S Lee, Mary Emiline (Griffin)
  23. 1850/06/25-1922/02/01 Age: 71 M 005S Griffin, John Henry
  24. 1891/11/18-1922/04/07 Age: 30 M 005S Ewing, William Jesse Howard
  25. 1849/09/28-1922/07/31 Age: 72 F 005A Wood, Mary Jane (Lyons)
  26. 1846/09/06-1924/04/23 Age: 77 M 005A Bristow, Jesse Leven
  27. 1898/10/07-1924/08/12 Age: 25 F 004F Dabney, Willie Cohen (Speck)
  28. 1850/08/23-1926/05/14 Age: 75 F 005A Norfleet, Sara (Hopper)
  29. 1846/03/21-1926/10/30 Age: 80 M 005A Hopper, John
  30. 1872/08/31-1927/08/31 Age: 55 M 005R Lafever, James Monroe
  31. 1892/12/25-1930/07/10 Age: 37 M 003A Bristow, Roy Prentice
  32. 1843/03/13-1931/04/12 Age: 88 M 005A Lyons, John
  33. 1933/04/06-1933/06/21 Age:  0 M 004R Lafever, Jimmie Leo
  34. 1895/--/---1934/--/-- Age: 39 F 005S Byers, Geneva (Davis)
  35. 1850/11/14-1935/07/04 Age: 84 M 004A Lafever, Asher
  36. 1845/02/14-1936/08/12 Age: 91 F 005A Smith, Louvena (Bruton)
  37. 1854/02/01-1938/01/17 Age: 83 M 004A Goff, James M. -Jimmy-
  38. 1905/11/06-1938/09/28 Age: 32 M 005S Ewing, Robert
  39. 1854/02/12-1939/03/03 Age: 85 F 004A Elrod, Canzada (Lafever)
  40. 1863/12/03-1939/12/05 Age: 76 F 005S Bowman, Martha (Harlan)
  41. 1858/04/20-1940/03/14 Age: 81 M 005F Dabney, Daniel Cooper
  42. 1865/02/18-1940/11/14 Age: 75 F 005F Reeves, Jennie (Dabney)
  43. 1917/06/29-1942/11/01 Age: 25 M 004R Lafever, Lonnie Oscar
  44. 1894/05/02-1946/09/09 Age: 52 F 005R Lafever, Elvira
  45. 1875/06/14-1950/12/11 Age: 75 M 005R Lafever, Andrew J.
  46. 1886/07/26-1951/07/27 Age: 65 M 003F Ferguson, William Brooks
  47. 1878/12/06-1953/06/27 Age: 74 M 004A Hopper, Thomas
  48. 1882/10/07-1954/01/29 Age: 71 M 004S Harlan, John Thomas
  49. 1873/10/01-1954/05/12 Age: 80 M 004A Bristow, Samuel William
  50. 1871/06/18-1956/01/02 Age: 84 F 004A Bozarth, Mary Elizabeth "Betty" (Goff)
  51. 1889/03/01-1956/01/30 Age: 66 M 005R Lafever, Winfield
  52. 1872/08/13-1958/09/21 Age: 86 F 004A Bruton, Ellen (Bristow)
  53. 1891/--/---1961/09/11 Age: 70 M 004S Davis, Daniel C.
  54. 1895/05/16-1961/12/23 Age: 66 M 005R Bristow, Kelly McClain
  55. 1894/10/28-1962/11/11 Age: 68 M 005F Speck, Herschel E.
  56. 1880/04/07-1963/01/16 Age: 82 M 005R Lafever, Eli
  57. 1891/07/17-1963/03/15 Age: 71 F 003A Goff, America Alice (Lafever)
  58. 1908/03/11-1966/07/26 Age: 58 F 003S Ewing, Annie (Harlan)
  59. 1886/03/01-1968/05/02 Age: 82 F 004S Griffin, Ada Ermon (Harlan)
  60. 1890/10/15-1968/06/29 Age: 77 M 005R Lafever, Asher
  61. 1917/11/22-1970/05/02 Age: 52 M 005R Hopper, John W.
  62. 1897/11/11-1971/04/15 Age: 73 F 005R Goff, Nancy (Pullum)
  63. 1893/04/07-1971/10/19 Age: 78 F 005R Goff, Betty Ann (Morris)
  64. 1885/01/17-1971/10/31 Age: 86 F 003F Huddleston, Mary Emmaline (Ferguson)
  65. 1909/02/05-1972/04/01 Age: 63 M 005R Hopper, Jesse Laurel
  66. 1907/09/07-1973/06/21 Age: 65 M 005S Harlan, Walter T.
  67. 1885/04/20-1974/06/09 Age: 89 F 004A Lyons, Addie (Hopper)
  68. 1901/03/18-1974/09/27 Age: 73 F 005F Campbell, Lillie M. (Maupin)
  69. 1883/04/08-1975/--/-- Age: 91 M 005R Lafever, Levi Lee
  70. ----/--/---1975/--/--........ M 005S Bell, Andrew Macalpine, Jr. (Mack, Billy)
  71. 1920/03/10-1975/08/08 Age: 55 M 002A Bristow, Jesse Willard
  72. 1910/10/08-1978/01/10 Age: 67 M 004R Lafever, Charlie Columbus
  73. 1907/10/24-1978/11/27 Age: 71 M 005S Love, James Hosie
  74. 1895/04/14-1979/06/25 Age: 84 M 005R Goff, Charlie Clay
  75. 1904/07/25-1979/09/02 Age: 75 F 005S Ewing, Sophia (Cross)
  76. 1894/11/11-1980/01/13 Age: 85 M 005S Ewing, Matthew Campbell
  77. 1896/09/09-1980/03/28 Age: 83 M 005R Lafever, Columbus
  78. 1885/03/14-1980/05/19 Age: 95 M 003A Lafever, Luke Gilliam
  79. 1905/11/06-1980/06/09 Age: 74 F 005S Ewing, Mary (Booher)
  80. 1901/10/01-1980/07/-- Age: 78 M 005S Ewing, John Bagby
  81. 1935/08/22-1981/02/20 Age: 45 F 005S Lee, Mabel Gay (Harlan)
  82. 1909/09/24-1981/03/25 Age: 71 M 005S Harlan, Floyd
  83. 1929/09/13-1981/05/05 Age: 51 F 004R Lafever, Treva Lucille (Goodwin)
  84. 1921/08/12-1983/03/18 Age: 61 F 005S Harlan, Nora (Dishon)
  85. 1905/09/13-1983/05/05 Age: 77 M 003S Harlan, Arthur
  86. 1899/--/---1984/--/-- Age: 85 F 004S Wood, Lillian P. (Huff, Harlan)
  87. 1911/11/04-1984/02/04 Age: 72 M 005S Harlan, Luther
  88. ----/--/---1984/08/13........ M 005F Maupin, H. C.
  89. 1928/07/14-1985/04/29 Age: 56 M 004S Harlan, John Howard
  90. 1915/07/21-1985/08/25 Age: 70 M 005S Ely, Howard Edward
  91. 1911/04/17-1985/09/15 Age: 74 F 005R Hopper, Myrta (Easterly)
  92. 1904/03/23-1985/10/01 Age: 81 F 005R Goff, Martha Ada (Morris, Jones)
  93. 1916/02/04-1986/10/26 Age: 70 F 005R Hopper, Ruby (Strickland, Hite)
