SFHR Periodic Report 2000 century ADSFR 5

return to index


People Alive 2000 century

  1. 1902/06/30 Age: 97 F 005S Stewart, Martha (Lafever)
  2. 1906/02/16 Age: 93 M 005F Adler, William F. Jr.
  3. 1906/10/06 Age: 93 M 005R Goff, James Roy "Jimmy"
  4. 1913/06/24 Age: 86 F 005R Hopper, Ella Mae (Beck)
  5. 1914/07/14 Age: 85 F 005S Spears, Betty Ann (Lafever)
  6. 1915/02/06 Age: 84 F 004R Lafever, Ruba Ada (Dilldine)
  7. 1917/04/07 Age: 82 F 005S McKinney, Lena (Lawson) "Skin" "Lena Rivers"
  8. 1918/05/10 Age: 81 M 002F Ferguson, Jack
  9. 1918/07/-- Age: 81 M 005S Lawson, Homer
  10. 1921/09/25 Age: 78 F 005S Phillips, Hazel June (Ely, Galbreath, Allen & others)
  11. 1922/03/14 Age: 77 F 004R Lafever, Lena Dora (Sweet)
  12. 1923/04/27 Age: 76 M 004F Maupin, Howard C.
  13. 1924/08/29 Age: 75 F 004R Lafever, Alice Lorene (Allison)
  14. 1925/06/04 Age: 74 F 003F Burchett, Jimmie Edith (Maupin)
  15. 1925/06/25 Age: 74 F 005S Harlan, Dora Elsie (Upchurch)
  16. 1925/07/21 Age: 74 F 005S Huntington, Jerry Avanelle (Lafever)
  17. 1927/03/21 Age: 72 M 005S Goodwin, Robert -Buddy-
  18. 1927/07/20 Age: 72 M 004R Lafever, Kenneth Edward
  19. 1928/05/25 Age: 71 M 004R Bristow, Larry Elton
  20. 1929/11/29 Age: 70 F 005S Armstrong, Wilma Jewell (Harlan) "Jay"
  21. 1930/08/30 Age: 69 F 005S Huddleston, Betty Alois (Harlan)
  22. 1932/02/10 Age: 67 M 005R Love, Jimmie Goff
  23. 1933/12/24 Age: 66 M 005R Spears, Solon
  24. 1937/02/02 Age: 62 M 005S Flowers, Dan
  25. 1937/05/21 Age: 62 M 002F Myers, Charlie Wilburn
  26. 1937/06/29 Age: 62 M 004S Harlan, Norman Ewing
  27. 1938/12/01 Age: 61 F 004S Lawson, Patsy Joe (Bell, Galbreath)
  28. 1940/02/14 Age: 59 F 005R Dilldine, Carolyn June (Forsyth)
  29. 1940/02/27 Age: 59 F 005R Lafever, Marjorie (Welch)
  30. 1940/02/27 Age: 59 M 005R Lafever, Michael
  31. 1941/03/14 Age: 58 M 004S Galbreath, Howard Hugh (real last name Ely)
  32. 1941/09/25 Age: 58 M 005S Meeks, Nathan
  33. 1941/10/28 Age: 58 F 005S Huber, Doris Mae (Harlan)
  34. 1942/02/22 Age: 57 F 004S Harlan, Mary Ermon (Flowers)
  35. 1942/11/24 Age: 57 F 005R Sweet, Delores (Miller)
  36. 1943/05/06 Age: 56 M 005R Lafever, Beecher Jr.
  37. 1943/12/13 Age: 56 F 005R Dilldine, Linda (Greenlee)
  38. 1944/09/04 Age: 55 M 005R Lafever, Mitchell Taylor
  39. 1946/09/17 Age: 53 M 002F Selvidge, Billy Roger
  40. 1946/10/01 Age: 53 M 005R Lafever, Robert Lonnie
  41. 1946/11/09 Age: 53 F 002S Harlan, Eva Pearl (Bristow)
  42. 1946/12/28 Age: 53 M 002F Harle, Richard Edward
  43. 1947/08/29 Age: 52 M 001A Bristow, Roy Duane
  44. 1947/12/11 Age: 52 F 003F Guthrie, Maggie (Selvidge)
  45. 1948/10/30 Age: 51 F 005S Harlan, Betty Josephine (Neal)
  46. 1949/06/06 Age: 50 M 005R Lafever, Gary Leroy
  47. 1949/06/06 Age: 50 F 005R Lafever, Terri Sue (Gaston)
  48. 1949/11/14 Age: 50 M 005R Sweet, Larry
  49. 1950/01/15 Age: 49 F 003R Bristow, Karen Sue (Steele)
  50. 1950/01/19 Age: 49 M 005S Harlan, Wendell Howard
  51. 1951/11/11 Age: 48 M 005S Harlan, James David
  52. 1951/12/19 Age: 48 M 005S Harlan, Roy Earl
  53. 1952/05/31 Age: 47 M 005R Cass, Larry
  54. 1952/05/31 Age: 47 M 005R Cass, Gary
  55. 1952/07/06 Age: 47 M 004F Maupin, Howard Carter
  56. 1953/03/28 Age: 46 F 005R Lafever, Judy Ann (Wise)
  57. 1953/03/28 Age: 46 M 005R Lafever, Jeffery Davis
  58. 1953/05/10 Age: 46 F 004S Harlan, Ruth Ann (Meeks)
  59. 1953/07/17 Age: 46 F 005R Goodwin, Debra Ann (Davis)
  60. 1954/02/27 Age: 45 F 005S Alexander, Lana Gail (Reeves, Galbreath)
  61. 1954/04/20 Age: 45 M 005R Allison, Donald Wayne
  62. 1954/07/01 Age: 45 M 005R Cass, Barry
  63. 1955/--/-- Age: 45 F 005R Bristow, Shirley Anne
  64. 1955/03/28 Age: 44 M 005S Harlan, John Randall
  65. 1956/03/04 Age: 43 M 005R Goodwin, David Carroll
  66. 1956/09/18 Age: 43 F 005S Harlan, Barbara Sue
  67. 1957/05/23 Age: 42 F 005R Allison, Denise Gale (Moore)
  68. 1957/08/29 Age: 42 F 005S Harlan, Wilma Diane (Ginther)
  69. 1958/10/25 Age: 41 M 005S Galbreath, Joey Homer Andrew (Bell)
  70. 1959/04/11 Age: 40 F 005S Harlan, Janice Lynn (Cooksey)
  71. 1960/04/14 Age: 39 M 005S Harlan, Norman Dale
  72. 1961/03/25 Age: 38 F 003S Galbreath, Latisha Mona Lisa (Bristow)
  73. 1962/--/-- Age: 38 M 005R Bristow, Larry Elton
  74. 1962/08/24 Age: 37 F 005S Galbreath, Anna Maria (Hulett, Bright, Bennett, Sparkman)
  75. 1962/09/06 Age: 37 M 003F Myers, Charles Kenneth
  76. 1962/12/29 Age: 37 F 005S Harlan, Teresa Mae (Wooding)
  77. 1964/--/-- Age: 36 F 005R Bristow, Joann (Terrell)
  78. 1964/10/18 Age: 35 M 005S Harlan, Ronald Lee
  79. 1967/03/01 Age: 32 M 005S Flowers, Russell Dan
  80. 1970/--/-- Age: 30 F 003F Harle, Amy Katherine (Arnett)
  81. 1970/07/08 Age: 29 M 002D Bristow, David Jesse
  82. 1971/--/-- Age: 29 M 003F Dalton, Sam
  83. 1972/06/10 Age: 27 F 005S Harlan, Lisa Gay
  84. 1974/11/19 Age: 25 M 005S Harlan, Chad Glen
  85. 1976/02/05 Age: 23 F 005S Meeks, Jenny (Cord)
  86. 1977/05/06 Age: 22 M 005S Meeks, Steve
  87. 1977/12/13 Age: 22 M 002D Bristow, Christopher Michael
  88. 1983/10/08 Age: 16 M 004S Record, Zachary
  89. 1985/08/29 Age: 14 M 003D Jennings, Howard Anthony Cruz
  90. 1994/02/24 Age:  5 F 003D Bristow, Eva Victoria
  91. 1995/06/29 Age:  4 F 003D Bristow, Maria Caroline

People Alive 2000 century

  1. 1947/08/29 Age: 52 M 001A Bristow, Roy Duane
  2. 1946/11/09 Age: 53 F 002S Harlan, Eva Pearl (Bristow)
  3. 1970/07/08 Age: 29 M 002D Bristow, David Jesse
  4. 1977/12/13 Age: 22 M 002D Bristow, Christopher Michael
  5. 1918/05/10 Age: 81 M 002F Ferguson, Jack
  6. 1937/05/21 Age: 62 M 002F Myers, Charlie Wilburn
  7. 1946/09/17 Age: 53 M 002F Selvidge, Billy Roger
  8. 1946/12/28 Age: 53 M 002F Harle, Richard Edward
  9. 1985/08/29 Age: 14 M 003D Jennings, Howard Anthony Cruz
  10. 1994/02/24 Age:  5 F 003D Bristow, Eva Victoria
  11. 1995/06/29 Age:  4 F 003D Bristow, Maria Caroline
  12. 1962/09/06 Age: 37 M 003F Myers, Charles Kenneth
  13. 1925/06/04 Age: 74 F 003F Burchett, Jimmie Edith (Maupin)
  14. 1947/12/11 Age: 52 F 003F Guthrie, Maggie (Selvidge)
  15. 1970/--/-- Age: 30 F 003F Harle, Amy Katherine (Arnett)
  16. 1971/--/-- Age: 29 M 003F Dalton, Sam
  17. 1950/01/15 Age: 49 F 003R Bristow, Karen Sue (Steele)
  18. 1961/03/25 Age: 38 F 003S Galbreath, Latisha Mona Lisa (Bristow)
  19. 1923/04/27 Age: 76 M 004F Maupin, Howard C.
  20. 1952/07/06 Age: 47 M 004F Maupin, Howard Carter
  21. 1924/08/29 Age: 75 F 004R Lafever, Alice Lorene (Allison)
  22. 1915/02/06 Age: 84 F 004R Lafever, Ruba Ada (Dilldine)
  23. 1922/03/14 Age: 77 F 004R Lafever, Lena Dora (Sweet)
  24. 1927/07/20 Age: 72 M 004R Lafever, Kenneth Edward
  25. 1928/05/25 Age: 71 M 004R Bristow, Larry Elton
  26. 1941/03/14 Age: 58 M 004S Galbreath, Howard Hugh (real last name Ely)
  27. 1937/06/29 Age: 62 M 004S Harlan, Norman Ewing
  28. 1942/02/22 Age: 57 F 004S Harlan, Mary Ermon (Flowers)
  29. 1953/05/10 Age: 46 F 004S Harlan, Ruth Ann (Meeks)
  30. 1938/12/01 Age: 61 F 004S Lawson, Patsy Joe (Bell, Galbreath)
  31. 1983/10/08 Age: 16 M 004S Record, Zachary
  32. 1906/02/16 Age: 93 M 005F Adler, William F. Jr.
  33. 1943/12/13 Age: 56 F 005R Dilldine, Linda (Greenlee)
  34. 1940/02/27 Age: 59 F 005R Lafever, Marjorie (Welch)
  35. 1913/06/24 Age: 86 F 005R Hopper, Ella Mae (Beck)
  36. 1933/12/24 Age: 66 M 005R Spears, Solon
  37. 1949/06/06 Age: 50 M 005R Lafever, Gary Leroy
  38. 1953/03/28 Age: 46 F 005R Lafever, Judy Ann (Wise)
  39. 1952/05/31 Age: 47 M 005R Cass, Larry
  40. 1954/04/20 Age: 45 M 005R Allison, Donald Wayne
  41. 1940/02/14 Age: 59 F 005R Dilldine, Carolyn June (Forsyth)
  42. 1949/06/06 Age: 50 F 005R Lafever, Terri Sue (Gaston)
  43. 1953/03/28 Age: 46 M 005R Lafever, Jeffery Davis
  44. 1952/05/31 Age: 47 M 005R Cass, Gary
  45. 1955/--/-- Age: 45 F 005R Bristow, Shirley Anne
  46. 1962/--/-- Age: 38 M 005R Bristow, Larry Elton
  47. 1932/02/10 Age: 67 M 005R Love, Jimmie Goff
  48. 1940/02/27 Age: 59 M 005R Lafever, Michael
  49. 1944/09/04 Age: 55 M 005R Lafever, Mitchell Taylor
  50. 1942/11/24 Age: 57 F 005R Sweet, Delores (Miller)
  51. 1953/07/17 Age: 46 F 005R Goodwin, Debra Ann (Davis)
  52. 1954/07/01 Age: 45 M 005R Cass, Barry
  53. 1964/--/-- Age: 36 F 005R Bristow, Joann (Terrell)
  54. 1957/05/23 Age: 42 F 005R Allison, Denise Gale (Moore)
  55. 1943/05/06 Age: 56 M 005R Lafever, Beecher Jr.
  56. 1946/10/01 Age: 53 M 005R Lafever, Robert Lonnie
  57. 1906/10/06 Age: 93 M 005R Goff, James Roy "Jimmy"
  58. 1949/11/14 Age: 50 M 005R Sweet, Larry
  59. 1956/03/04 Age: 43 M 005R Goodwin, David Carroll
  60. 1930/08/30 Age: 69 F 005S Huddleston, Betty Alois (Harlan)
  61. 1956/09/18 Age: 43 F 005S Harlan, Barbara Sue
  62. 1955/03/28 Age: 44 M 005S Harlan, John Randall
  63. 1951/12/19 Age: 48 M 005S Harlan, Roy Earl
  64. 1950/01/19 Age: 49 M 005S Harlan, Wendell Howard
  65. 1948/10/30 Age: 51 F 005S Harlan, Betty Josephine (Neal)
  66. 1959/04/11 Age: 40 F 005S Harlan, Janice Lynn (Cooksey)
  67. 1972/06/10 Age: 27 F 005S Harlan, Lisa Gay
  68. 1925/06/25 Age: 74 F 005S Harlan, Dora Elsie (Upchurch)
  69. 1941/09/25 Age: 58 M 005S Meeks, Nathan
  70. 1977/05/06 Age: 22 M 005S Meeks, Steve
  71. 1976/02/05 Age: 23 F 005S Meeks, Jenny (Cord)
  72. 1937/02/02 Age: 62 M 005S Flowers, Dan
  73. 1967/03/01 Age: 32 M 005S Flowers, Russell Dan
  74. 1929/11/29 Age: 70 F 005S Armstrong, Wilma Jewell (Harlan) "Jay"
  75. 1974/11/19 Age: 25 M 005S Harlan, Chad Glen
  76. 1964/10/18 Age: 35 M 005S Harlan, Ronald Lee
  77. 1962/12/29 Age: 37 F 005S Harlan, Teresa Mae (Wooding)
  78. 1960/04/14 Age: 39 M 005S Harlan, Norman Dale
  79. 1941/10/28 Age: 58 F 005S Huber, Doris Mae (Harlan)
  80. 1957/08/29 Age: 42 F 005S Harlan, Wilma Diane (Ginther)
  81. 1951/11/11 Age: 48 M 005S Harlan, James David
  82. 1962/08/24 Age: 37 F 005S Galbreath, Anna Maria (Hulett, Bright, Bennett, Sparkman)
  83. 1918/07/-- Age: 81 M 005S Lawson, Homer
  84. 1914/07/14 Age: 85 F 005S Spears, Betty Ann (Lafever)
  85. 1927/03/21 Age: 72 M 005S Goodwin, Robert -Buddy-
  86. 1921/09/25 Age: 78 F 005S Phillips, Hazel June (Ely, Galbreath, Allen & others)
  87. 1917/04/07 Age: 82 F 005S McKinney, Lena (Lawson) "Skin" "Lena Rivers"
  88. 1954/02/27 Age: 45 F 005S Alexander, Lana Gail (Reeves, Galbreath)
  89. 1958/10/25 Age: 41 M 005S Galbreath, Joey Homer Andrew (Bell)
  90. 1902/06/30 Age: 97 F 005S Stewart, Martha (Lafever)
  91. 1925/07/21 Age: 74 F 005S Huntington, Jerry Avanelle (Lafever)

People Born 2000 century

  1. 2012/03/07 M 004D Jennings, Colt Ryne

Deaths 2000 century

  1. 1946/09/17-2000/04/08 Age: 53 M 002F Selvidge, Billy Roger
  2. 1906/02/16-2001/10/30 Age: 95 M 005F Adler, William F. Jr.
  3. 1906/10/06-2002/05/31 Age: 95 M 005R Goff, James Roy "Jimmy"
  4. 1914/07/14-2003/03/18 Age: 88 F 005S Spears, Betty Ann (Lafever)
  5. 1922/03/14-2004/06/20 Age: 82 F 004R Lafever, Lena Dora (Sweet)
  6. 1923/04/27-2004/08/21 Age: 81 M 004F Maupin, Howard C.
  7. 1940/02/27-2005/03/06 Age: 65 F 005R Lafever, Marjorie (Welch)
  8. 1940/02/27-2005/08/-- Age: 65 M 005R Lafever, Michael
  9. 1925/07/21-2005/08/31 Age: 80 F 005S Huntington, Jerry Avanelle (Lafever)
  10. 1913/06/24-2008/09/21 Age: 95 F 005R Hopper, Ella Mae (Beck)
  11. 1942/02/22-2008/10/25 Age: 66 F 004S Harlan, Mary Ermon (Flowers)
  12. 1927/03/21-2008/11/13 Age: 81 M 005S Goodwin, Robert -Buddy-
  13. 1915/02/06-2008/11/23 Age: 93 F 004R Lafever, Ruba Ada (Dilldine)
  14. 1928/05/25-2009/08/03 Age: 81 M 004R Bristow, Larry Elton
  15. 1933/12/24-2011/09/01 Age: 77 M 005R Spears, Solon
  16. 1956/09/18-2012/02/17 Age: 55 F 005S Harlan, Barbara Sue
  17. 1918/05/10-2012/03/19 Age: 93 M 002F Ferguson, Jack
  18. 1953/05/10-2012/04/19 Age: 58 F 004S Harlan, Ruth Ann (Meeks)
  19. 1937/05/21-2012/05/07 Age: 74 M 002F Myers, Charlie Wilburn
  20. 1925/06/04-2012/05/24 Age: 86 F 003F Burchett, Jimmie Edith (Maupin)
  21. 1946/12/28-2012/07/12 Age: 65 M 002F Harle, Richard Edward
  22. 1938/12/01-2014/01/01 Age: 75 F 004S Lawson, Patsy Joe (Bell, Galbreath)
  23. 1953/07/17-2014/01/26 Age: 60 F 005R Goodwin, Debra Ann (Davis)
  24. 1927/07/20-2014/05/31 Age: 86 M 004R Lafever, Kenneth Edward
  25. 1930/08/30-2014/09/10 Age: 84 F 005S Huddleston, Betty Alois (Harlan)
  26. 1932/02/10-2014/12/14 Age: 82 M 005R Love, Jimmie Goff
  27. 1921/09/25-2015/01/20 Age: 93 F 005S Phillips, Hazel June (Ely, Galbreath, Allen & others)
  28. 1941/10/28-2017/01/10 Age: 75 F 005S Huber, Doris Mae (Harlan)
  29. 1925/06/25-2017/04/05 Age: 91 F 005S Harlan, Dora Elsie (Upchurch)
  30. 1950/01/19-2019/10/09 Age: 69 M 005S Harlan, Wendell Howard
  31. 1952/05/31-2020/08/05 Age: 68 M 005R Cass, Larry
  32. 1924/08/29-2020/11/21 Age: 96 F 004R Lafever, Alice Lorene (Allison)
  33. 1951/11/11-2020/12/04 Age: 69 M 005S Harlan, James David
  34. 1929/11/29-2021/03/07 Age: 91 F 005S Armstrong, Wilma Jewell (Harlan) "Jay"

Weddings 2000 century

  1. 1985/08/29-2010/06/12 Age: 24 M 003D Jennings, Howard Anthony Cruz
  2. ----/--/---2010/06/12........ F 004S Trichell, Misty (Jennings)
  3. 1964/10/18-2011/10/01 Age: 46 M 005S Harlan, Ronald Lee
  4. 1977/05/06-2013/07/07 Age: 36 M 005S Meeks, Steve
  5. ----/--/---2016/08/27........ M 005F Maupin, H. C.
  6. 1983/10/08-2021/02/20 Age: 37 M 004S Record, Zachary
  7. 1995/06/29-2021/02/20 Age: 25 F 003D Bristow, Maria Caroline

Events 2000 century

1994/02/24-2012/05/19 Age: 18 F 003D Bristow, Eva Victoria
Graduated Boyle County High School - Danville, KY
1995/06/29-2013/05/24 Age: 17 F 003D Bristow, Maria Caroline
Graduated Boyle County High School - Danville, Kentucky

History of these People 2000 century


Ages at death 2000 century

  1. 1946/09/17-2000/04/08 Age: 53 M 002F Selvidge, Billy Roger
  2. 1956/09/18-2012/02/17 Age: 55 F 005S Harlan, Barbara Sue
  3. 1953/05/10-2012/04/19 Age: 58 F 004S Harlan, Ruth Ann (Meeks)
  4. 1953/07/17-2014/01/26 Age: 60 F 005R Goodwin, Debra Ann (Davis)
  5. 1940/02/27-2005/03/06 Age: 65 F 005R Lafever, Marjorie (Welch)
  6. 1940/02/27-2005/08/-- Age: 65 M 005R Lafever, Michael
  7. 1946/12/28-2012/07/12 Age: 65 M 002F Harle, Richard Edward
  8. 1942/02/22-2008/10/25 Age: 66 F 004S Harlan, Mary Ermon (Flowers)
  9. 1952/05/31-2020/08/05 Age: 68 M 005R Cass, Larry
  10. 1950/01/19-2019/10/09 Age: 69 M 005S Harlan, Wendell Howard
  11. 1951/11/11-2020/12/04 Age: 69 M 005S Harlan, James David
  12. 1937/05/21-2012/05/07 Age: 74 M 002F Myers, Charlie Wilburn
  13. 1941/10/28-2017/01/10 Age: 75 F 005S Huber, Doris Mae (Harlan)
  14. 1938/12/01-2014/01/01 Age: 75 F 004S Lawson, Patsy Joe (Bell, Galbreath)
  15. 1933/12/24-2011/09/01 Age: 77 M 005R Spears, Solon
  16. 1925/07/21-2005/08/31 Age: 80 F 005S Huntington, Jerry Avanelle (Lafever)
  17. 1927/03/21-2008/11/13 Age: 81 M 005S Goodwin, Robert -Buddy-
  18. 1928/05/25-2009/08/03 Age: 81 M 004R Bristow, Larry Elton
  19. 1923/04/27-2004/08/21 Age: 81 M 004F Maupin, Howard C.
  20. 1922/03/14-2004/06/20 Age: 82 F 004R Lafever, Lena Dora (Sweet)
  21. 1932/02/10-2014/12/14 Age: 82 M 005R Love, Jimmie Goff
  22. 1930/08/30-2014/09/10 Age: 84 F 005S Huddleston, Betty Alois (Harlan)
  23. 1927/07/20-2014/05/31 Age: 86 M 004R Lafever, Kenneth Edward
  24. 1925/06/04-2012/05/24 Age: 86 F 003F Burchett, Jimmie Edith (Maupin)
  25. 1914/07/14-2003/03/18 Age: 88 F 005S Spears, Betty Ann (Lafever)
  26. 1925/06/25-2017/04/05 Age: 91 F 005S Harlan, Dora Elsie (Upchurch)
  27. 1929/11/29-2021/03/07 Age: 91 F 005S Armstrong, Wilma Jewell (Harlan) "Jay"
  28. 1918/05/10-2012/03/19 Age: 93 M 002F Ferguson, Jack
  29. 1915/02/06-2008/11/23 Age: 93 F 004R Lafever, Ruba Ada (Dilldine)
  30. 1921/09/25-2015/01/20 Age: 93 F 005S Phillips, Hazel June (Ely, Galbreath, Allen & others)
  31. 1913/06/24-2008/09/21 Age: 95 F 005R Hopper, Ella Mae (Beck)
  32. 1906/10/06-2002/05/31 Age: 95 M 005R Goff, James Roy "Jimmy"
  33. 1906/02/16-2001/10/30 Age: 95 M 005F Adler, William F. Jr.
  34. 1924/08/29-2020/11/21 Age: 96 F 004R Lafever, Alice Lorene (Allison)

History 2000 century