.

| Previous Page| -MANUAL- TOUR| Next Page|


FOREST MANAGEMENT WORKSHOP MANUAL

ANNUAL PAYMENTS ON DEBT

Annual payment required to pay off a $1,000 debt in n years at interest rate,i.
INTEREST RATE (i)

YEARS      7%         8%         9%         10%          12%
-------------------------------------------------------------------
(n)

 1       1,070      1,080      1,090       1,100        1,120
 2         553        561        568         576          592
 3         381        388        395         402          416
 4         295        302        309         315          329
 5         244        251        257         264          277
10         143        149        156         163          177
15         110        117        124         131          147
20          94        102        110         117          134
25          86         94        102         110          127
30          81         89         97         106          124
40          75         84         93         102          121
50          72         82         91         101          120
-------------------------------------------------------------------

Jump back to Table of Contents.


Last revised September 3, 1995.